Date | Total | Article | User | Wikipedia | File | MediaWiki | Template | Help | Category | TimedText | Module | Gadget | Gadget definition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 47,481 | 33,800 | 71 % | 566 | 1.2 % | 1,394 | 2.9 % | 2 | 0.0 % | 1,333 | 2.8 % | 146 | 0.3 % | 2 | 0.0 % | ||||||||||
2022 | 66,648 | 56,436 | 85 % | 972 | 1.5 % | 976 | 1.5 % | 3 | 0.0 % | 1,558 | 2.3 % | 1 | 0.0 % | 152 | 0.2 % | 8 | 0.0 % | ||||||||
2021 | 111,389 | 64,625 | 58 % | 36,200 | 32 % | 1,123 | 1.0 % | 1 | 0.0 % | 1,573 | 1.4 % | 2 | 0.0 % | 101 | 0.1 % | 32 | 0.0 % | ||||||||
2020 | 35,765 | 19,567 | 55 % | 4,433 | 12 % | 950 | 2.7 % | 1,726 | 4.8 % | 499 | 1.4 % | 47 | 0.1 % | ||||||||||||
2019 | 53,381 | 9,508 | 18 % | 33,334 | 62 % | 986 | 1.8 % | 1,663 | 3.1 % | 13 | 0.0 % | 798 | 1.5 % | 39 | 0.1 % | ||||||||||
2018 | 47,317 | 12,935 | 27 % | 13,487 | 29 % | 1,273 | 2.7 % | 1,841 | 3.9 % | 7 | 0.0 % | 380 | 0.8 % | 2 | 0.0 % | ||||||||||
2017 | 38,892 | 21,177 | 54 % | 8,142 | 21 % | 1,380 | 3.5 % | 2,705 | 7.0 % | 6 | 0.0 % | 146 | 0.4 % | 1 | 0.0 % | ||||||||||
2016 | 21,261 | 8,570 | 40 % | 1,787 | 8.4 % | 1,233 | 5.8 % | 1,588 | 7.5 % | 5 | 0.0 % | 74 | 0.3 % | 1 | 0.0 % | ||||||||||
2015 | 68,464 | 13,930 | 20 % | 1,731 | 2.5 % | 995 | 1.5 % | 2,891 | 4.2 % | 5 | 0.0 % | 175 | 0.3 % | ||||||||||||
2014 | 8,550 | 4,194 | 49 % | 250 | 2.9 % | 516 | 6.0 % | 1,488 | 17 % | 90 | 1.1 % | ||||||||||||||
2013 | 211,889 | 162,223 | 77 % | 4,956 | 2.3 % | 1,368 | 0.6 % | 6,900 | 3.3 % | 55 | 0.0 % | 30,801 | 15 % | ||||||||||||
2012 | 343,182 | 253,405 | 74 % | 8,931 | 2.6 % | 1,426 | 0.4 % | 21 | 0.0 % | 21,372 | 6.2 % | 73 | 0.0 % | 53,300 | 16 % | ||||||||||
2011 | 332,348 | 251,503 | 76 % | 9,120 | 2.7 % | 1,453 | 0.4 % | 7,627 | 2.3 % | 40 | 0.0 % | 57,786 | 17 % | ||||||||||||
2010 | 313,523 | 231,142 | 74 % | 9,191 | 2.9 % | 2,224 | 0.7 % | 3,886 | 1.2 % | 35 | 0.0 % | 61,756 | 20 % | ||||||||||||
2009 | 280,539 | 210,573 | 75 % | 8,238 | 2.9 % | 2,066 | 0.7 % | 3,101 | 1.1 % | 122 | 0.0 % | 50,940 | 18 % | ||||||||||||
2008 | 232,991 | 175,547 | 75 % | 1,040 | 0.4 % | 777 | 0.3 % | 481 | 0.2 % | 11 | 0.0 % | 52,954 | 23 % | ||||||||||||
2007 | 149,215 | 116,527 | 78 % | 369 | 0.2 % | 122 | 0.1 % | 706 | 0.5 % | 3 | 0.0 % | 30,711 | 21 % | ||||||||||||
2006 | 59,730 | 50,582 | 85 % | 112 | 0.2 % | 552 | 0.9 % | 6 | 0.0 % | 29 | 0.0 % | 3 | 0.0 % | 6,624 | 11 % | ||||||||||
2005 | 8,965 | 8,632 | 96 % | 25 | 0.3 % | 6 | 0.1 % | 32 | 0.4 % | 131 | 1.5 % | 133 | 1.5 % | ||||||||||||
2004 | 2,055 | 1,933 | 94 % | 16 | 0.8 % | 17 | 0.8 % | 70 | 3.4 % | 1 | 0.0 % | ||||||||||||||
2003 | 46 | 10 | 22 % | 1 | 2.2 % | 1 | 2.2 % | 31 | 67 % | ||||||||||||||||
2002 | 2 | 2 | 100 % | ||||||||||||||||||||||
2001 |
Date | Talk | User talk | Wikipedia talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | TimedText talk | Module talk | Gadget talk | Gadget definition talk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3,125 | 6.6 % | 6,834 | 14 % | 20 | 0.0 % | 4 | 0.0 % | 241 | 0.5 % | 9 | 0.0 % | 2 | 0.0 % | 3 | 0.0 % | ||||||||
2022 | 360 | 0.5 % | 6,140 | 9.2 % | 30 | 0.0 % | 2 | 0.0 % | 9 | 0.0 % | 1 | 0.0 % | ||||||||||||
2021 | 615 | 0.6 % | 7,033 | 6.3 % | 43 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 12 | 0.0 % | 5 | 0.0 % | 20 | 0.0 % | 1 | 0.0 % | ||||||
2020 | 25 | 0.1 % | 8,494 | 24 % | 16 | 0.0 % | 4 | 0.0 % | 4 | 0.0 % | ||||||||||||||
2019 | 42 | 0.1 % | 6,978 | 13 % | 14 | 0.0 % | 4 | 0.0 % | 2 | 0.0 % | ||||||||||||||
2018 | 3,270 | 6.9 % | 14,062 | 30 % | 8 | 0.0 % | 50 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||
2017 | 19 | 0.0 % | 5,307 | 14 % | 7 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2016 | 51 | 0.2 % | 7,934 | 37 % | 13 | 0.1 % | 5 | 0.0 % | ||||||||||||||||
2015 | 14 | 0.0 % | 48,715 | 71 % | 7 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2014 | 9 | 0.1 % | 1,979 | 23 % | 7 | 0.1 % | 10 | 0.1 % | 5 | 0.1 % | 1 | 0.0 % | ||||||||||||
2013 | 40 | 0.0 % | 5,533 | 2.6 % | 7 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2012 | 33 | 0.0 % | 4,611 | 1.3 % | 5 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2011 | 31 | 0.0 % | 4,775 | 1.4 % | 10 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2010 | 18 | 0.0 % | 5,259 | 1.7 % | 9 | 0.0 % | ||||||||||||||||||
2009 | 18 | 0.0 % | 5,465 | 1.9 % | 16 | 0.0 % | ||||||||||||||||||
2008 | 31 | 0.0 % | 2,125 | 0.9 % | 22 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2007 | 5 | 0.0 % | 753 | 0.5 % | 19 | 0.0 % | ||||||||||||||||||
2006 | 1,809 | 3.0 % | 13 | 0.0 % | ||||||||||||||||||||
2005 | 5 | 0.1 % | 1 | 0.0 % | ||||||||||||||||||||
2004 | 1 | 0.0 % | 14 | 0.7 % | 3 | 0.1 % | ||||||||||||||||||
2003 | 3 | 6.5 % | ||||||||||||||||||||||
2002 | ||||||||||||||||||||||||
2001 |